Registered Voters
Which one of the following do you think has been the best governor for New York State: *
Nelson Rockefeller Hugh Carey Mario Cuomo George Pataki Eliot Spitzer David Paterson Unsure
Row % Row % Row % Row % Row % Row % Row %
Registered Voters 12% 4% 31% 33% 9% 3% 8%
Party Registration Democrat 11% 3% 40% 24% 11% 3% 7%
Republican 18% 6% 13% 49% 8% 1% 5%
Non-enrolled 10% 3% 34% 34% 9% 1% 10%
Political Ideology Liberal 12% 2% 47% 24% 10% 1% 6%
Moderate 11% 6% 31% 33% 12% 3% 5%
Conservative 15% 4% 19% 41% 7% 4% 10%
Region New York City 9% 3% 31% 33% 11% 6% 7%
Suburbs 5% 6% 39% 34% 8% 1% 6%
Upstate 17% 3% 27% 33% 9% 1% 9%
Income Less $50,000 13% 3% 31% 31% 14% 2% 7%
$50,000-$99,999 13% 3% 34% 32% 10% 2% 7%
$100,000 or more 11% 7% 29% 39% 5% 3% 6%
Income Less than $50,000 13% 3% 31% 31% 14% 2% 7%
$50,000 or more 12% 5% 32% 35% 8% 2% 6%
Race White 14% 4% 31% 33% 8% 1% 8%
Non White 5% 3% 31% 36% 12% 8% 6%
Age 18 to 29 5% 1% 23% 44% 10% 9% 8%
30 to 44 8% 4% 30% 37% 11% 2% 8%
45 to 59 10% 4% 32% 37% 8% 1% 8%
60 or older 20% 6% 32% 24% 9% 2% 8%
Age Under 45 7% 3% 27% 39% 11% 5% 8%
45 or older 15% 5% 32% 30% 8% 1% 8%
Gender Men 15% 5% 30% 33% 12% 1% 4%
Women 10% 3% 31% 34% 6% 4% 12%
May 2010 Marist Poll New York Registered Voters "N=686 MOE +/- 4%". Totals may not add to 100 due to rounding.

*Governor Malcolm Wilson was also listed, but there were no responses for this choice.